Samsung Galaxy Young 2 Price & Specs | ||||||||||||
Rs. Coming Soon USD $NA | ||||||||||||
| ||||||||||||
Specs & Features | ||||||||||||
Whats New? | Samsung Galaxy Young 2 - It's Time to Get Young Once again! Samsung introduces the all new Galaxy Young 2, the phone falls in mini size and budget smartphone category. Samsung Galaxy Young 2 has a sleek design with rounded corners, 3.5 inches TFT capacitive touchscreen with 320 x 480 pixels resolution and multi touch feature Samsung's Galaxy Young 2 simply rocks. Though its small size is uniquely compact and fits well in the pocket but Samsung Young 2 equips a powerful 1Ghz processor inside and carries a 512MB RAM for running apps, watching videos or other multitasking. Samsung Galaxy's Young 2 comes with Android OS, v4.4.2 (KitKat) having enhanced functionality as compared to its predecessor Samsung Galaxy Young, The all new version 2 is here with faster speed and better look and feel. Access fast internet using 3G and WiFi on Samsung Galaxy 2 and allows you to browse around the web, photo, videosharing, and use social networks smoothly. Galaxy Young 2 by Samsung brings you the ultimate entertainment with FM Radio so have fun along while listening to your own music list on device with MP3, MP4 players, Samsung Galaxy Young 2 comes with Dual SIM option so that you can manage your friends and family along with your business or work using the same device. Samsung Galaxy latest family member Young 2 comes with 4GB ROM and card slot for microSD, up to 32GB to save your files, music and apps for more fun | |||||||||||
Dimension | 109.8 x 59.9 x 11.8 mm | |||||||||||
Weight | 108 g | |||||||||||
Battery | 1300mAh | |||||||||||
OS | Android OS, v4.4.2 (KitKat) | |||||||||||
Memory | 4GB built-in, 512 MB RAM, microSD card(supports up to 32GB) | |||||||||||
Processor | 1 GHz | |||||||||||
Connectivity | Bluetooth v4.0 with A2DP, USB (microUSB v2.0), WLAN (Wi-Fi 802.11 b/g/n, Wi-Fi hotspot), GPRS, EDGE, 3G (HSDPA, 21 Mbps; HSUPA, 5.76 Mbps) | |||||||||||
Display Size | 320 x 480 pixels, 3.5 inches (~165 ppi pixel density) Sensors: Accelerometer | |||||||||||
Display Colour | TFT capacitive touchscreen, Multitouch | |||||||||||
Operating Frequency / Band | SIM1 850 / 900 / 1800 / 1900 SIM1 850 / 900 / 1800 / 1900 | |||||||||||
3G Band | HSDPA 900 / 2100 | |||||||||||
Browser | HTML 5 | |||||||||||
Colors | Iris Charcoal, White | |||||||||||
Entertainment | Stereo FM radio, 3.5mm audio jack, MP4/WMV/H.264 player, MP3/WAV/eAAC+ player, YouTube, Google Talk, Image/video editor, SNS integration, Games (built-in + downloadable) | |||||||||||
Camera | 3.15 MP, 2048 x 1536 pixels, Geo-tagging, Video (VGA@24fps) | |||||||||||
Other Features | Dual SIM (dual stand-by), Mini SIM, Document viewer, Google Search, Maps, Gmail, Calendar, Picasa integration, Image/video editor, Organizer, Predictive text input | |||||||||||
Ring Tones | Downloadable, Polyphonic, MP3 | |||||||||||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |||||||||||
Price | Price in Rs: Coming Soon Price in USD: $NA |
Tuesday, 24 March 2015
Samsung Galaxy Young 2 Price & Specs
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment