Samsung Galaxy Note Edge Price & Specs | ||||||||||||
Rs. 89,000 USD $906 | ||||||||||||
| ||||||||||||
Specs & Features | ||||||||||||
Whats New? | Samsung Galaxy Note Edge - World's 1st Smartphone having Curved Edge Display Let's pay our regards to the Samsung's Most revolutionary mobile phone by far: The Galaxy Note Edge, drawing the attention of all the techies internationally who are inlove with gadgets. Previously a Samsung concept youm changed Note Edge is utterly identical to it's sibling the note 4 however it packs a bent screen that's really a deal to grab and experience. possessing all the positive capabilities of note 4 and having screen folded on a Edge, another exception that's not easy to figure out is somewhat smaller 5.6 inches display, certainly a price one has to offer for an inch of side screen. 2.0 mm compressed in height compared to Note 4 it is around 4.1 mm wider and have a smaller 3000mAh power bank as compared to the forerunner Note 3 pallet with the cutting edge technology of its era. Where two screens in one phone has double the edge on other smartphones it also creates an unconventional and uncomfortable vibes while carrying the phablet. Furnished with the groundbreaking technology it is packed with the ditto smooth leather back cohabited with the metallic design. The conception of Note Edge alone grants a totally exclusive tone to device that sounds lacking in the Note 4, Samsung exhibiting its production skills has outplayed others in the ground. Although being stuffed with a curved display it is a slim handset and an attractive addition to the Samsung's Galaxy family. The korean giant has not yet finalised any price tag for Edge but it is going to be obtainable well early in Pakistan. A point needs to be noted that the Edge screen will not create any difference until samsung double checks to contribute extra applications that can use the curved display by samsung in an efficient manner. The 2ndary display can also be used as quick launch bar on this galaxy phone like a start bar on a computer or to start note apps instantly or to see the date / time without opening the cover is definitely an edge. | |||||||||||
Dimension | 151.3 x 82.4 x 8.3 mm | |||||||||||
Weight | 174 g | |||||||||||
Battery | 3000 mAh | |||||||||||
OS | Android OS, v4.4.4 (KitKat) | |||||||||||
Memory | 32/64GB built-in, 3GB RAM, microSD card (supports up to 64GB) | |||||||||||
Processor | 2.5 GHz Quad-Core Krait 450 (Snapdragon) , Qualcomm Snapdragon 805 GPU: Adreno 420 (Snapdragon) 1.3 GHz Quad-Core Cortex-A53 / 1.9 Ghzquad-core Cortex-A57 (Exynos) GPU: Mali-T760 (Exynos) | |||||||||||
Connectivity | Bluetooth v4.1, A2DP, EDR, LE, USB (microUSB v2.0 (MHL 2), USB Host), USBHost), WLAN (Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot), GPRS, EDGE, 3G (HSDPA, 42 Mbps; HSUPA), 4G (Cat4 (Exnos), Cat6 (N910S), 50 Mbps UL, 300 Mbps (N910S), 150 Mbps (Snapdragon) DL | |||||||||||
Display Size | 1600 x 2560 pixels, 5.6 inches (524 ppi) Sensors: Accelerometer, gyro, proximity, compass, barometer, UV, heart rate, SpO2 | |||||||||||
Display Colour | Super AMOLED capacitive touchscreen, 16M colors, Multitouch, Corning Gorilla Glass 3, curved Edge screen | |||||||||||
Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 | |||||||||||
3G Band | HSDPA 850 / 900 / 1900 / 2100 | |||||||||||
4G Band | LTE 800 / 850 / 900 / 1800 / 2100 / 2600 | |||||||||||
Browser | HTML5 | |||||||||||
Colors | Black, White | |||||||||||
Entertainment | FM radio (not yet Confirmed), 3.5mm audio jack, MP4/DivX/XviD/WMV/H.264/H.263 player, MP3/WAV/eAAC+/AC3/FLAC player, TV-out (via MHL A/V link), SNS integration, YouTube, Google Talk, Picasa integration, Games (built-in + downloadable) | |||||||||||
Camera | 16MP, 3456 x 4608 pixels, optical image stabilization, autofocus, Dual LED flash, Dual Shot, Simultaneous HD video and image recording, geo-tagging, touch focus, face and smile detection, image stabilization, panorama, HDR, 2160p@30fps, 1080p@60fps, optical stabilization, 2ndary (3.7 MP), 1080p@30fps | |||||||||||
Other Features | GPS + A-GPS support & GLONASS, Beidou, Active noise cancellation with dedicated mic, ANT+ support, S Pen stylus, S-Voice natural language commands and dictation, Document editor (Word, Excel, PowerPoint, PDF), Google Search, Maps, Gmail, Voice memo/dial/commands, Predictive text input (Swype), YouTube, Calendar, Speakerphone | |||||||||||
Ring Tones | Downlaodable, Polyphonic, MP3, WAV | |||||||||||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |||||||||||
Price | Price in Rs: 89,000 Price in USD: $906 |
Tuesday, 24 March 2015
Samsung Galaxy Note Edge Price & Specs
Subscribe to:
Post Comments (Atom)
Samsung Galaxy Note Edge Price And Specs >>>>> Download Now
ReplyDelete>>>>> Download Full
Samsung Galaxy Note Edge Price And Specs >>>>> Download LINK
>>>>> Download Now
Samsung Galaxy Note Edge Price And Specs >>>>> Download Full
>>>>> Download LINK